B2B Shop Levelling feet (glides) with fixed or rotatable thread
Quick search

Group JTHE ISK

Adjustable feet with stainless steel cover and hexagonal adjusting screw with hexagon in the thread end (swivelling base) for div. ground plates

pdf data sheet
question about the item

Recommend this item

Produkt auf b-plastic.com

JTHE ISK

Adjustable feet with stainless steel cover and hexagonal adjusting screw with hexagon in the thread end (swivelling base) for div. ground plates
Gender:
Payee Firstname:  
Payee Surname:*  
Payee E-Mail:*  

Your own Data

Firstname:*  
Surname:*  
Sender E-Mail:*  
Fields which are marked with (*), are required fields.

Message to the payee:  



Send

You have questions regarding our product?

JTHE ISK

Adjustable feet with stainless steel cover and hexagonal adjusting screw with hexagon in the thread end (swivelling base) for div. ground plates

Company Name*:  

Department:  

Gender*:  

Firstname*:  

Surname*:  

Street / Nr.:  

ZIP:  

City:  

Country:  

Your Email*:  

Phone*:  

1) You have questions regarding our product?


Please enter your questions here:  


2) You would like to receive a quotation for not listed sizes/designs?
(preferably range expansion without tooling costs)


Please enter your product specifications with requirements (annual demand and run-time):  


To protect you and us against SPAM, please enter the captha code:




Send

item images

- Click on an image to display it larger

  • The adjustable feet are not suitable as load gliders.

Item variants / colours

Click on the item for more options, prices and ordering. You have to be logged in for prices and ordering.

Order-Nr. D
mm
F max.
kg
H
mm
H1
mm
L
mm
M WAF
mm
SW1
mm
JTHE 38 B / M8x20 ISK 38 400 13.5 20 20 M8 13 4
JTHE 38 B / M8x30 ISK 38 400 13.5 20 30 M8 13 4
JTHE 38 B / M8x40 ISK 38 400 13.5 20 40 M8 13 4
JTHE 38 B / M8x50 ISK 38 400 13.5 20 50 M8 13 4
JTHE 38 B / M8x60 ISK 38 400 13.5 20 60 M8 13 4
JTHE 38 B / M8x70 ISK 38 400 13.5 20 70 M8 13 4
JTHE 38 B / M8x80 ISK 38 400 13.5 20 80 M8 13 4
JTHE 38 B / M8x90 ISK 38 400 13.5 20 90 M8 13 4
JTHE 38 B / M8x100 ISK 38 400 13.5 20 100 M8 13 4
JTHE 38 B / M10x20 ISK 38 550 13.5 22 20 M10 17 5
JTHE 38 B / M10x30 ISK 38 550 13.5 22 30 M10 17 5
JTHE 38 B / M10x40 ISK 38 550 13.5 22 40 M10 17 5
JTHE 38 B / M10x50 ISK 38 550 13.5 22 50 M10 17 5
JTHE 38 B / M10x60 ISK 38 550 13.5 22 60 M10 17 5
JTHE 38 B / M10x70 ISK 38 550 13.5 22 70 M10 17 5
JTHE 38 B / M10x80 ISK 38 550 13.5 22 80 M10 17 5
JTHE 38 B / M10x90 ISK 38 550 13.5 22 90 M10 17 5
JTHE 38 B / M10x100 ISK 38 550 13.5 22 100 M10 17 5
JTHE 48 B / M8x20 ISK 48 400 13.5 20 20 M8 13 4
JTHE 48 B / M8x30 ISK 48 400 13.5 20 30 M8 13 4
JTHE 48 B / M8x40 ISK 48 400 13.5 20 40 M8 13 4
JTHE 48 B / M8x50 ISK 48 400 13.5 20 50 M8 13 4
JTHE 48 B / M8x60 ISK 48 400 13.5 20 60 M8 13 4
JTHE 48 B / M8x70 ISK 48 400 13.5 20 70 M8 13 4
JTHE 48 B / M8x80 ISK 48 400 13.5 20 80 M8 13 4
JTHE 48 B / M8x90 ISK 48 400 13.5 20 90 M8 13 4
JTHE 48 B / M8x100 ISK 48 400 13.5 20 100 M8 13 4
JTHE 48 B / M10x20 ISK 48 550 13.5 22 20 M10 17 5
JTHE 48 B / M10x30 ISK 48 550 13.5 22 30 M10 17 5
JTHE 48 B / M10x40 ISK 48 550 13.5 22 40 M10 17 5
JTHE 48 B / M10x50 ISK 48 550 13.5 22 50 M10 17 5
JTHE 48 B / M10x60 ISK 48 550 13.5 22 60 M10 17 5
JTHE 48 B / M10x70 ISK 48 550 13.5 22 70 M10 17 5
JTHE 48 B / M10x80 ISK 48 550 13.5 22 80 M10 17 5
JTHE 48 B / M10x90 ISK 48 550 13.5 22 90 M10 17 5
JTHE 48 B / M10x100 ISK 48 550 13.5 22 100 M10 17 5

Additional dimensions and custom designs on request.