B2B Shop Plastic feet / rubber - stainless steel thread
Schnellsuche

Gruppe MFEP

Vibration damping adjustable machine feet made of glass fibre reinforced polyamide, stainless steel thread and rubber base

Standard Colours

black
Material

  • Thread: AISI 304 (A2)
  • Base: glass fibre reinforced polyamide (PA-GF)
  • Rubber: NBR 70 Shore
  • PDF-Datenblatt
    Fragen zum Produkt

    Diesen Artikel weiterempfehlen

    Produkt auf b-plastic.com

    MFEP

    Vibration damping adjustable machine feet made of glass fibre reinforced polyamide, stainless steel thread and rubber base
    Anrede:
    Empfänger Vorname:  
    Empfänger Nachname:*  
    Empfänger E-Mail:*  

    Ihre eigenen Daten

    Vorname:*  
    Nachname:*  
    Absender E-Mail:*  
    Bei Feldern die mit einem (*) gekennzeichnet sind, handelt es sich um Pflichtfelder.

    Nachricht an den Empfänger:  



    Abschicken

    Sie haben Fragen zum Produkt?

    MFEP

    Vibration damping adjustable machine feet made of glass fibre reinforced polyamide, stainless steel thread and rubber base

    Firmenname*:  

    Abteilung:  

    Anrede*:  

    Vorname*:  

    Nachname*:  

    Straße / HNr.:  

    PLZ:  

    Stadt:  

    Land:  

    Ihre Email*:  

    Telefon*:  

    1) Sie haben Fragen zum Produkt?


    Bitte geben Sie hier Ihre Frage(n) ein:  


    2) Sie möchten ein Angebot über nicht aufgeführte Größen/Ausführungen erhalten? (vorzugsweise Programmergänzung ohne Werkzeugkosten)


    Bitte geben Sie hier Ihre Produktspezifikationen mit Bedarf (Jahresbedarf und Laufzeit) an:  


    Um Sie und uns vor unnötigem SPAM zu schützen, geben Sie bitte den Captcha Code ein:




    Abschicken

    Artikelbilder

    - Klicken Sie auf ein Bild, um es größer darzustellen

    • A thicker anti-slip-plate absorbs vibrations.
    • Depending on the size of the thread/base diameter, the machine base has a two-sided chamfer or a hexagon as key flat.
    • The machine foot can cope with up to 4° slopes on floors and equipment.
    • There are two prepared screw-on holes (closed).

    Artikelvarianten/-farben

    Klicken Sie auf einen Artikel , um Varianten, Preise und Bestellmöglichkeiten zu erhalten. Preisanzeigen und Bestellmöglichkeit sind nur im angemeldeten Zustand möglich.

    Bestellnummer A
    mm
    D
    mm
    d
    mm
    F max.
    kg
    H
    mm
    H1
    mm
    H2
    mm
    L
    mm
    M WAF
    mm
    MFEP 83 / M14x50 56 83 8.5 2000 28 36 10 50 M14 13
    MFEP 83 / M14x75 56 83 8.5 2000 28 36 10 75 M14 13
    MFEP 83 / M14x100 56 83 8.5 2000 28 36 10 100 M14 13
    MFEP 83 / M14x125 56 83 8.5 2000 28 36 10 125 M14 13
    MFEP 83 / M14x150 56 83 8.5 2000 28 36 10 150 M14 13
    MFEP 83 / M14x175 56 83 8.5 2000 28 36 10 175 M14 13
    MFEP 83 / M16x50 56 83 8.5 2000 28 40 10 50 M16 13
    MFEP 83 / M16x75 56 83 8.5 2000 28 40 10 75 M16 13
    MFEP 83 / M16x100 56 83 8.5 2000 28 40 10 100 M16 13
    MFEP 83 / M16x125 56 83 8.5 2000 28 40 10 125 M16 13
    MFEP 83 / M16x150 56 83 8.5 2000 28 40 10 150 M16 13
    MFEP 83 / M16x175 56 83 8.5 2000 28 40 10 175 M16 13
    MFEP 83 / M16x200 56 83 8.5 2000 28 40 10 200 M16 13
    MFEP 83 / M20x75 56 83 8.5 2000 28 40 10 75 M20 17
    MFEP 83 / M20x100 56 83 8.5 2000 28 40 10 100 M20 17
    MFEP 83 / M20x125 56 83 8.5 2000 28 40 10 125 M20 17
    MFEP 83 / M20x150 56 83 8.5 2000 28 40 10 150 M20 17
    MFEP 83 / M20x175 56 83 8.5 2000 28 40 10 175 M20 17
    MFEP 83 / M20x200 56 83 8.5 2000 28 40 10 200 M20 17
    MFEP 83 / M20x225 56 83 8.5 2000 28 40 10 225 M20 17
    MFEP 103 / M16x50 73 103 12.5 3500 33 45 10 50 M16 17
    MFEP 103 / M16x75 73 103 12.5 3500 33 45 10 75 M16 17
    MFEP 103 / M16x100 73 103 12.5 3500 33 45 10 100 M16 17
    MFEP 103 / M16x125 73 103 12.5 3500 33 45 10 125 M16 17
    MFEP 103 / M16x150 73 103 12.5 3500 33 45 10 150 M16 17
    MFEP 103 / M16x175 73 103 12.5 3500 33 45 10 175 M16 17
    MFEP 103 / M16x200 73 103 12.5 3500 33 45 10 200 M16 17
    MFEP 103 / M16x225 73 103 12.5 3500 33 45 10 225 M16 17
    MFEP 103 / M20x75 73 103 12.5 3500 33 45 10 75 M20 17
    MFEP 103 / M20x100 73 103 12.5 3500 33 45 10 100 M20 17
    MFEP 103 / M20x125 73 103 12.5 3500 33 45 10 125 M20 17
    MFEP 103 / M20x150 73 103 12.5 3500 33 45 10 150 M20 17
    MFEP 103 / M20x175 73 103 12.5 3500 33 45 10 175 M20 17
    MFEP 103 / M20x200 73 103 12.5 3500 33 45 10 200 M20 17
    MFEP 103 / M20x225 73 103 12.5 3500 33 45 10 225 M20 17
    MFEP 103 / M24x75 73 103 12.5 3500 33 47 10 75 M24 20
    MFEP 103 / M24x100 73 103 12.5 3500 33 47 10 100 M24 20
    MFEP 103 / M24x125 73 103 12.5 3500 33 47 10 125 M24 20
    MFEP 103 / M24x150 73 103 12.5 3500 33 47 10 150 M24 20
    MFEP 103 / M24x175 73 103 12.5 3500 33 47 10 175 M24 20
    MFEP 103 / M24x200 73 103 12.5 3500 33 47 10 200 M24 20
    MFEP 103 / M24x225 73 103 12.5 3500 33 47 10 225 M24 20
    MFEP 123 / M16x50 87 123 12.5 4500 37 50 10 50 M16 20
    MFEP 123 / M16x75 87 123 12.5 4500 37 50 10 75 M16 20
    MFEP 123 / M16x100 87 123 12.5 4500 37 50 10 100 M16 20
    MFEP 123 / M16x125 87 123 12.5 4500 37 50 10 125 M16 20
    MFEP 123 / M16x150 87 123 12.5 4500 37 50 10 150 M16 20
    MFEP 123 / M16x175 87 123 12.5 4500 37 50 10 175 M16 20
    MFEP 123 / M16x200 87 123 12.5 4500 37 50 10 200 M16 20
    MFEP 123 / M16x225 87 123 12.5 4500 37 50 10 225 M16 20
    MFEP 123 / M20x75 87 123 12.5 4500 37 50 10 75 M20 20
    MFEP 123 / M20x100 87 123 12.5 4500 37 50 10 100 M20 20
    MFEP 123 / M20x125 87 123 12.5 4500 37 50 10 125 M20 20
    MFEP 123 / M20x150 87 123 12.5 4500 37 50 10 150 M20 20
    MFEP 123 / M20x175 87 123 12.5 4500 37 50 10 175 M20 20
    MFEP 123 / M20x200 87 123 12.5 4500 37 50 10 200 M20 20
    MFEP 123 / M20x225 87 123 12.5 4500 37 50 10 225 M20 20
    MFEP 123 / M24x75 87 123 12.5 4500 37 50 10 75 M24 20
    MFEP 123 / M24x100 87 123 12.5 4500 37 50 10 100 M24 20
    MFEP 123 / M24x125 87 123 12.5 4500 37 50 10 125 M24 20
    MFEP 123 / M24x150 87 123 12.5 4500 37 50 10 150 M24 20
    MFEP 123 / M24x175 87 123 12.5 4500 37 50 10 175 M24 20
    MFEP 123 / M24x200 87 123 12.5 4500 37 50 10 200 M24 20
    MFEP 123 / M24x225 87 123 12.5 4500 37 50 10 225 M24 20
    MFEP 123 / M24x250 87 123 12.5 4500 37 50 10 250 M24 20
    MFEP 123 / M30x100 87 123 12.5 4500 37 50 10 100 M30 26
    MFEP 123 / M30x125 87 123 12.5 4500 37 50 10 125 M30 26
    MFEP 123 / M30x150 87 123 12.5 4500 37 50 10 150 M30 26
    MFEP 123 / M30x175 87 123 12.5 4500 37 50 10 175 M30 26
    MFEP 123 / M30x200 87 123 12.5 4500 37 50 10 200 M30 26
    MFEP 123 / M30x225 87 123 12.5 4500 37 50 10 225 M30 26
    MFEP 123 / M30x250 87 123 12.5 4500 37 50 10 250 M30 26

    Weitere Abmessungen und Sonderanfertigungen auf Anfrage.